The cheapest home EV chargers in 2025
We compare prices across the UK's best-selling chargers to find the best value options, including installation costs and grant eligibility.
Read guideIndependent reviews, price comparisons and free installer quotes. Find the right charger for your home and budget in minutes.
myenergi
EO Charging
Andersen EV
Ohme
Hypervolt
Easee
Hive
Zaptec
Andersen
Humax
Masterplug
Indra
Indra
Ohme
Ranked by editor score. Prices are guide prices; always check with the retailer.
| # | Charger | Power | Cable | OZEV | Solar | Review |
|---|---|---|---|---|---|---|
| Zappi v2.2 myenergi | 7.4kW | Tethered · 6.5m | Zappi v2.2 Review | |||
| 2 | Ohme Home Pro Ohme | 7.4 kW | Tethered 5m | Ohme Home Pro Review | ||
| 3 | Hypervolt Hypervolt | 7.4 kW | Both options | Hypervolt Review | ||
| 4 | Easee One Easee | 7kW | Tethered / Untethered | Easee One Review | ||
| 5 | Indra Smart Pro Indra | 7.4 kW | 6m / 10m / Untethered | Indra Smart Pro Review | ||
| 6 | Indra Smart LUX Indra | 7.4 kW | Tethered 6m / 10m | Indra Smart LUX Review | ||
| 7 | Hive Sync Energy 2 Hive | 7.4kW | Tethered 7.5m | Hive Sync Energy 2 Review | ||
| 8 | Ohme ePod Ohme | 7.4 kW | Untethered | Ohme ePod Review | ||
| 9 | Wallbox Pulsar Max Wallbox | 7.4 kW / 22 kW | Both options | Wallbox Pulsar Max Review | ||
| 10 | EO Mini Pro 3 EO Charging | 7.2 kW | Both options | EO Mini Pro 3 Review | ||
| 11 | MyEnergi Zappi GLO myenergi | 7.4 kW / 22 kW | Both options | MyEnergi Zappi GLO Review | ||
| 12 | Zaptec Go Zaptec | 7.4 kW / 22 kW | Untethered | Zaptec Go Review | ||
| 13 | Andersen A3 Andersen EV | 7.4 kW | Tethered 5.5m | Andersen A3 Review | ||
| 14 | Rolec Zura Rolec | 7.4 kW / 22 kW | Untethered / Tethered 5m or 10m | Rolec Zura Review | ||
| 15 | Simpson & Partners Home 7 Simpson & Partners | 7 kW / 22 kW | 6.8m / Untethered | Simpson & Partners Home 7 Review | ||
| 16 | VCHRGD Seven Pro VCHRGD | 7.4 kW | 7.5m / Untethered | VCHRGD Seven Pro Review | ||
| 17 | NexBlue Point 2 NexBlue | 7.4 kW | Untethered | NexBlue Point 2 Review | ||
| 18 | Pod Point Solo 3 Pod Point | 7.4 kW | Both options | Pod Point Solo 3 Review | ||
| 19 | Andersen Quartz Andersen | 7kW / 22kW | Socketed or tethered | Andersen Quartz Review | ||
| 20 | GivEnergy EV Charger GivEnergy | 7.2 kW | Tethered 5m | GivEnergy EV Charger Review | ||
| 21 | Humax MX7 Humax | 7kW | Untethered / Tethered 5m or 7m | Humax MX7 Review | ||
| 22 | Rolec EVO Rolec | 7.4 kW / 22 kW | Untethered | Rolec EVO Review | ||
| 23 | Cord Zero Cord EV | 7.4 kW | 5m / 8m / Untethered | Cord Zero Review | ||
| 24 | Rolec WallPod Rolec | 7.4kW | Untethered / Tethered 5m or 10m | Rolec WallPod Review | ||
| 25 | Zaptec Go 2 Zaptec | 7.4kW / 22kW | Untethered only | Zaptec Go 2 Review | ||
| 26 | Masterplug EV Charger Masterplug | 7.4kW | Tethered 5m | Masterplug EV Charger Review | ||
| 27 | Sync EV Sync Energy | 7.4 kW | Both options | Sync EV Review | ||
| 28 | Wallbox Quasar 2 Wallbox | 12.8 kW DC | 5m CCS2 tethered | Wallbox Quasar 2 Review |
Intelligent Octopus Go
Octopus Energy
Smart scheduling automatically finds the cheapest charging slots. Best overall tariff for most UK drivers.
Drive Smart
E.ON Next
Smart dispatch scheduling at 8p/kWh with the lowest peak rate of any major tariff. Great if you use power during the day.
Charge Anytime
OVO Energy
EV-only smart tariff as a monthly subscription add-on. Works alongside your existing OVO tariff; smart dispatch only.
Use our calculator to see how much you'd save switching to a dedicated EV tariff.
Answer three quick questions and we'll match you with the best chargers and OZEV-approved installers in your area. Free, fast, no obligation.
EV rankings
Ranked lists built from manufacturer-verified spec data. Updated 2026.
Longest range EVs UK
Top 10 by WLTP miles — from Polestar 2 at 391 mi to Tesla Model Y at 330 mi.
Cheapest EVs UK
Top 10 by OTR price — starts from £22,995 with the MG4 and Renault 5.
Biggest battery EVs
Top 10 by usable kWh — Kia EV9 leads at 100 kWh for maximum range reserve.
Fastest charging EVs
800V EVs at 233 kW and Tesla Supercharger at 250 kW lead the pack.
Best EVs for towing
Top 10 by towing capacity — Kia EV9 rated at 2,000 kg braked.
Best V2X EVs UK
Every EV with V2G, V2H, or V2L capability — ranked by bidirectional power level.
We compare prices across the UK's best-selling chargers to find the best value options, including installation costs and grant eligibility.
Read guideHow to charge your EV using solar panels and how much you could save.
A complete guide to UK government grants for home EV charger installation.
Complete guide to V2H-compatible cars, from Nissan Leaf and Kia EV9 to new VW models with bidirectional charging enabled.
NexBlue Point 2, Zaptec Go 2, and Wallbox Quasar 2 compared. Find the right V2G charger for your home and budget.
Practical tips to cut your EV charging costs in half with smart tariffs, scheduling, and home energy management.
Save £300–£500 annually with overnight rates of 7–9p/kWh. Compare Octopus, E.ON, OVO, and the best EV tariffs.
Top 9 longest-range electric cars in the UK. Drive further with confidence with the latest battery and EV technology.
Match the right charger to your vehicle. Avoid compatibility issues and maximise charging speed with this practical guide.